(Rankings updated Sunday, Oct. 4 at 9:10 a.m. ET)
Baltimore Ravens linebacker Roquan Smith takes over No. 1 in my Week 4 individual defensive player (IDP) fantasy football rankings. San Francisco 49ers linebacker Fred Warner made the biggest jump in the top 10, climbing from 15th to fourth overall after a career-high 17 tackles against Arizona.
Miami Dolphins rookie Jacob Rodriguez moves up to No. 2 overall. Detroit Lions defensive end Aidan Hutchinson stays on top of the defensive line board, and Los Angeles Rams safety Quentin Lake is the new top defensive back.
You can find my overall IDP and position-by-position rankings tables at the bottom of the article.
MORE: Week 4 fantasy football PPR rankings: Patrick Mahomes II, Derrick Henry lead
Aidan Hutchinson, Will Anderson Jr. lead Week 4 DL rankings

Hutchinson stays DL1 for Detroit at Carolina. He had just a half-sack in the 31-24 win over the New York Jets. Still, he played 97 percent of the defensive snaps and created five pressures while facing constant double teams. He has 3.5 sacks through three games.
Carolina’s offensive line struggled badly in Week 3. Panthers quarterback Bryce Young was pressured on more than half of his dropbacks in a 21-18 loss at Cleveland. He was sacked three times, and he’s dealing with a lower-body injury that kept him from running.
Houston Texans defensive end Will Anderson Jr. moves up to DL2 for Dallas at Houston. He posted seven tackles and 2.5 sacks in a 19-17 loss at Indianapolis, and two of his strip-sacks of Daniel Jones gave the ball back to Houston. Pro Football Focus gave him a 93.4 grade, the best mark of anyone in the game.
Las Vegas Raiders defensive end Maxx Crosby and Minnesota Vikings edge rusher Dallas Turner round out the top four.
New York Giants rookie Arvell Reese rose from DL11 to DL5. The Ohio State product made 12 defensive tackles in a 12-7 win over Tennessee, which tied the most by a Giants rookie since tackles were first tracked in 1994. He added a tackle on a punt for a game-high 13.
“He sprang onto the scene today,” head coach John Harbaugh said.
The Giants also lost pass rusher Brian Burns to a torn ACL in that game. So Abdul Carter (DL9) and Kayvon Thibodeaux will see more snaps for Arizona at New York.
Tennessee Titans defensive tackle Jeffery Simmons sits at DL8 after a career-high 10 tackles and a sack against the Giants.
MORE: Week 4 waiver wire FAAB: Kenyon Sadiq, Marcus Mariota, Jaylen Wright top targets
Roquan Smith, Jacob Rodriguez lead LB rankings

Smith posted nine tackles and a sack in Baltimore’s 34-31 win over Dallas in Rio de Janeiro. He’s played every defensive snap in all three games. He’s also the only NFL player with 25 or more tackles, a sack and an interception through Week 3.
The Georgia product gets Tennessee at Baltimore this week. The 0-3 Titans had one first down and 54 yards in the first half of their loss to the Giants.
Rodriguez jumped from LB10 to LB2. He played all 49 snaps in a 24-10 loss to Kansas City, and he made six tackles, three tackles for loss and his first career interception off Patrick Mahomes. The Texas Tech product also calls the defensive plays for Miami.
Teammate Jordyn Brooks slides to LB3 for Miami at Minnesota. The Dolphins have allowed 335 yards per game, so both linebackers should stay on the field for a long afternoon.
Warner climbed from LB15 to LB4 after 17 tackles in a 36-30 win over Arizona. That’s the most of his nine-year career and the most by a 49ers player since Chris Borland in 2014. He played every Cardinals snap, and he gets Denver at San Francisco next.
Titans rookie Anthony Hill Jr. rose from LB19 to LB7. His 34 tackles through three games are the second-most by a Titans player over that span since 2000.
Raiders linebacker Nakobe Dean moved from LB18 to LB10 for Kansas City at Las Vegas. He leads the NFL with 22 solo tackles.
Lions linebacker Jack Campbell fell from LB1 to LB12. He made six tackles against the Jets after a quiet Week 2, although he did recover the game-sealing fumble. The All-Pro had 176 tackles in 2025 and remains a weekly starter for Detroit at Carolina.
MORE: Week 4 fantasy football QB start ’em, sit ’em: Bryce Young up, Jordan Love down
Quentin Lake, Kyle Hamilton lead DB rankings

Lake climbed from DB4 to DB1 for Los Angeles at Philadelphia. The UCLA product plays both in the box and at nickel for the Rams, which gives him tackle chances and pass breakups each week.
Hamilton slides to DB2 for Tennessee at Baltimore. The 6-foot-4 safety made 13 tackles in the Week 2 loss to New Orleans.
Arizona Cardinals safety Budda Baker holds at DB3 for Arizona at New York. The Giants lost quarterback Jaxson Dart for the regular season to a knee injury, and they leaned on running back Cam Skattebo for 20 carries against Tennessee. New York also traded for J.J. McCarthy, who is learning the playbook on the fly and Jameis Winston is known for often being careless as a passer.
Los Angeles Chargers safety Derwin James Jr. slides a bit to DB4 for Los Angeles at Seattle.
Chicago Bears rookie Dillon Thieneman climbs from DB9 to DB5 for New York at Chicago. Jets quarterback Geno Smith threw for 321 yards and three touchdowns at Detroit, and running back Breece Hall is week to week with a quad injury. More throws from Smith should mean more tackle chances for the former Oregon safety.
MORE: Week 4 fantasy football TE start ’em, sit ’em: Darren Waller on the come-up
— Enjoy free coverage of the top news & trending stories with The Big Lead Newsletter —
(Rankings updated Sunday, Oct. 4 at 9:10 a.m. ET)
Overall IDP Rankings
| Rank | Player | Pos | Team | Opponent |
|---|---|---|---|---|
| 1 | Jordyn Brooks | LB | MIA | at MIN |
| 2 | Fred Warner | LB | SF | vs. DEN |
| 3 | Jacob Rodriguez | LB | MIA | at MIN |
| 4 | Blake Cashman | LB | MIN | vs. MIA |
| 5 | Roquan Smith | LB | BAL | vs. TEN |
| 6 | Nakobe Dean | LB | LV | vs. KC |
| 7 | Ernest Jones IV | LB | SEA | vs. LAC |
| 8 | Nick Bolton | LB | KC | at LV |
| 9 | Jack Campbell | LB | DET | at CAR |
| 10 | Carson Schwesinger | LB | CLE | vs. PIT |
| 11 | Anthony Hill Jr. | LB | TEN | at BAL |
| 12 | Alex Singleton | LB | DEN | at SF |
| 13 | Quay Walker | LB | LV | vs. KC |
| 14 | Devin Lloyd | LB | CAR | vs. DET |
| 15 | Edgerrin Cooper | LB | GB | at TB |
| 16 | Foyesade Oluokun | LB | JAC | at CIN |
| 17 | Tremaine Edmunds | LB | NYG | vs. ARI |
| 18 | Will Anderson Jr. | DE | HOU | vs. DAL |
| 19 | Jihaad Campbell | LB | PHI | vs. LAR |
| 20 | Robert Spillane | LB | NE | at BUF |
| 21 | Kyle Hamilton | S | BAL | vs. TEN |
| 22 | Quentin Lake | S | LAR | at PHI |
| 23 | Terrel Bernard | LB | BUF | vs. NE |
| 24 | Budda Baker | S | ARI | at NYG |
| 25 | Jamien Sherwood | LB | NYJ | at CHI |
| 26 | Eric Wilson | LB | MIN | vs. MIA |
| 27 | Demario Davis | LB | NYJ | at CHI |
| 28 | Derwin James Jr. | S | LAC | at SEA |
| 29 | Jordan Battle | S | CIN | vs. JAC |
| 30 | Nate Landman | LB | LAR | at PHI |
| 31 | Aidan Hutchinson | DE | DET | at CAR |
| 32 | Dillon Thieneman | S | CHI | vs. NYJ |
| 33 | Amani Hooker | S | TEN | at BAL |
| 34 | Arvell Reese | LB | NYG | vs. ARI |
| 35 | Demetrius Knight Jr. | LB | CIN | vs. JAC |
| 36 | Barrett Carter | LB | CIN | vs. JAC |
| 37 | Akeem Davis-Gaither | LB | IND | at WAS |
| 38 | Talanoa Hufanga | S | DEN | at SF |
| 39 | Drake Thomas | LB | SEA | vs. LAC |
| 40 | Jack Gibbens | LB | ARI | at NYG |
| 41 | Devin Bush Jr. | LB | CHI | vs. NYJ |
| 42 | Zaire Franklin | LB | GB | at TB |
| 43 | Caleb Downs | S | DAL | at HOU |
| 44 | Mack Wilson Sr. | LB | ARI | at NYG |
| 45 | Patrick Queen | LB | PIT | at CLE |
| 46 | Tykee Smith | S | TB | vs. GB |
| 47 | Jeremy Chinn | S | LV | vs. KC |
| 48 | Christian Elliss | LB | NE | at BUF |
| 49 | Payton Wilson | LB | PIT | at CLE |
| 50 | Kevin Winston Jr. | S | TEN | at BAL |
| 51 | Evan Williams | S | GB | at TB |
| 52 | Daiyan Henley | LB | LAC | at SEA |
| 53 | Sonny Styles | LB | WAS | vs. IND |
| 54 | Jessie Bates III | S | ATL | at NO |
| 55 | Antoine Winfield Jr. | S | TB | vs. GB |
| 56 | Josiah Trotter | LB | TB | vs. GB |
| 57 | Jalen Pitre | S | HOU | vs. DAL |
| 58 | T.J. Edwards | LB | CHI | vs. NYJ |
| 59 | Drue Tranquill | LB | KC | at LV |
| 60 | Bobby Okereke | LB | CAR | vs. DET |
| 61 | Xavier Watts | S | ATL | at NO |
| 62 | Divine Deablo | LB | ATL | at NO |
| 63 | Cooper DeJean | CB | PHI | vs. LAR |
| 64 | Kam Curl | S | LAR | at PHI |
| 65 | Jake Hansen | LB | HOU | vs. DAL |
| 66 | Ventrell Miller | LB | JAC | at CIN |
| 67 | Tre’von Moehrig | S | CAR | vs. DET |
| 68 | Derrick Barnes | LB | DET | at CAR |
| 69 | Alex Anzalone | LB | TB | vs. GB |
| 70 | Nick Emmanwori | S | SEA | vs. LAC |
| 71 | Jaquan Brisker | S | PIT | at CLE |
| 72 | Brandon Jones | S | DEN | at SF |
| 73 | Joshua Metellus | S | MIN | vs. MIA |
| 74 | Jeffery Simmons | DT | TEN | at BAL |
| 75 | Xavier McKinney | S | GB | at TB |
| 76 | Andrew Van Ginkel | LB | MIN | vs. MIA |
| 77 | Quincy Williams | LB | CLE | vs. PIT |
| 78 | Dorian Williams | LB | BUF | vs. NE |
| 79 | Dre Greenlaw | LB | SF | vs. DEN |
| 80 | Pete Werner | LB | NO | vs. ATL |
Defensive Line Rankings
| Rank | Player | Pos | Team | Opponent |
|---|---|---|---|---|
| 1 | Arvell Reese | LB | NYG | vs. ARI |
| 2 | Will Anderson Jr. | DE | HOU | vs. DAL |
| 3 | Aidan Hutchinson | DE | DET | at CAR |
| 4 | Dallas Turner | DE | MIN | vs. MIA |
| 5 | Jeffery Simmons | DT | TEN | at BAL |
| 6 | Greg Rousseau | DE | BUF | vs. NE |
| 7 | Andrew Van Ginkel | LB | MIN | vs. MIA |
| 8 | Maxx Crosby | DE | LV | vs. KC |
| 9 | T.J. Watt | LB | PIT | at CLE |
| 10 | DeForest Buckner | DT | IND | at WAS |
| 11 | Tuli Tuipulotu | DE | LAC | at SEA |
| 12 | Josh Hines-Allen | DE | JAC | at CIN |
| 13 | Alex Highsmith | LB | PIT | at CLE |
| 14 | Leonard Williams | DT | SEA | vs. LAC |
| 15 | Danielle Hunter | DE | HOU | vs. DAL |
| 16 | Lukas Van Ness | DE | GB | at TB |
| 17 | Abdul Carter | DE | NYG | vs. ARI |
| 18 | David Bailey | DE | NYJ | at CHI |
| 19 | Jaelan Phillips | DE | CAR | vs. DET |
| 20 | Bradley Chubb | LB | BUF | vs. NE |
| 21 | Jaishawn Barham | LB | DAL | at HOU |
| 22 | George Karlaftis III | DE | KC | at LV |
| 23 | Chase Young | DE | NO | vs. ATL |
| 24 | Elijah Ponder | DE | NE | at BUF |
| 25 | Odafe Oweh | DE | WAS | vs. IND |
| 26 | Donovan Ezeiruaku | DE | DAL | at HOU |
| 27 | Byron Young | DE | LAR | at PHI |
| 28 | Montez Sweat | DE | CHI | vs. NYJ |
| 29 | Jalyx Hunt | LB | PHI | vs. LAR |
| 30 | Laiatu Latu | DE | IND | at WAS |
| 31 | Quinnen Williams | DT | DAL | at HOU |
| 32 | Jared Verse | DE | CLE | vs. PIT |
| 33 | Khalil Mack | LB | LAC | at SEA |
| 34 | Nick Herbig | LB | PIT | at CLE |
| 35 | Derrick Brown | DT | CAR | vs. DET |
| 36 | Cameron Heyward | DT | PIT | at CLE |
| 37 | Nik Bonitto | DE | DEN | at SF |
| 38 | Travon Walker | DE | JAC | at CIN |
| 39 | Zach Sieler | DT | MIA | at MIN |
| 40 | Yaya Diaby | DE | TB | vs. GB |
| 41 | Tavius Robinson | DE | BAL | vs. TEN |
| 42 | Zach Allen | DE | DEN | at SF |
| 43 | Rashan Gary | LB | DAL | at HOU |
| 44 | DeMarcus Lawrence | DE | SEA | vs. LAC |
| 45 | Jalen Redmond | DE | MIN | vs. MIA |
| 46 | Dexter Lawrence II | DT | CIN | vs. JAC |
| 47 | Tommy Togiai | DT | HOU | vs. DAL |
| 48 | Kobie Turner | DT | LAR | at PHI |
| 49 | Jermaine Johnson II | DE | TEN | at BAL |
| 50 | Cameron Thomas | DE | ATL | at NO |
| 51 | Nolan Smith Jr. | DE | PHI | vs. LAR |
| 52 | Boye Mafe | DE | CIN | vs. JAC |
| 53 | Jonathan Allen | DT | CIN | vs. JAC |
| 54 | Austin Booker | LB | CHI | vs. NYJ |
| 55 | Isaiah McGuire | DT | CLE | vs. PIT |
| 56 | Kwity Paye | DE | LV | vs. KC |
| 57 | Jonah Elliss | LB | DEN | at SF |
| 58 | Josh Uche | DE | MIA | at MIN |
| 59 | Patrick Jones II | DE | CAR | vs. DET |
| 60 | Deone Walker | DT | BUF | vs. NE |
| 61 | Chop Robinson | DE | MIA | at MIN |
| 62 | Kingsley Enagbare | DE | NYJ | at CHI |
| 63 | Mason Graham | DT | CLE | vs. PIT |
| 64 | Gabe Jacas | LB | NE | at BUF |
| 65 | Za’Darius Smith | LB | ATL | at NO |
| 66 | Kayvon Thibodeaux | DE | NYG | vs. ARI |
| 67 | Alim McNeill | DT | DET | at CAR |
| 68 | Jonathan Greenard | DE | PHI | vs. LAR |
| 69 | Derick Hall | DE | SEA | vs. LAC |
| 70 | Malcolm Koonce | DE | LV | vs. KC |
| 71 | Jalen Carter | DT | PHI | vs. LAR |
| 72 | Ed Oliver | DT | BUF | vs. NE |
| 73 | A’Shawn Robinson | DT | TB | vs. GB |
| 74 | Gervon Dexter Sr. | DT | ATL | at NO |
| 75 | Josaiah Stewart | DE | LAR | at PHI |
| 76 | Jowon Briggs | DE | NYJ | at CHI |
| 77 | Justin Eboigbe | DT | LAC | at SEA |
| 78 | Brandon Dorlus | DT | ATL | at NO |
| 79 | Chris Jones | DT | KC | at LV |
| 80 | Walter Nolen III | DT | ARI | at NYG |
Linebacker Rankings
| Rank | Player | Pos | Team | Opponent |
|---|---|---|---|---|
| 1 | Jordyn Brooks | LB | MIA | at MIN |
| 2 | Fred Warner | LB | SF | vs. DEN |
| 3 | Jacob Rodriguez | LB | MIA | at MIN |
| 4 | Blake Cashman | LB | MIN | vs. MIA |
| 5 | Roquan Smith | LB | BAL | vs. TEN |
| 6 | Nakobe Dean | LB | LV | vs. KC |
| 7 | Ernest Jones IV | LB | SEA | vs. LAC |
| 8 | Nick Bolton | LB | KC | at LV |
| 9 | Jack Campbell | LB | DET | at CAR |
| 10 | Carson Schwesinger | LB | CLE | vs. PIT |
| 11 | Anthony Hill Jr. | LB | TEN | at BAL |
| 12 | Alex Singleton | LB | DEN | at SF |
| 13 | Quay Walker | LB | LV | vs. KC |
| 14 | Devin Lloyd | LB | CAR | vs. DET |
| 15 | Edgerrin Cooper | LB | GB | at TB |
| 16 | Foyesade Oluokun | LB | JAC | at CIN |
| 17 | Tremaine Edmunds | LB | NYG | vs. ARI |
| 18 | Jihaad Campbell | LB | PHI | vs. LAR |
| 19 | Robert Spillane | LB | NE | at BUF |
| 20 | Terrel Bernard | LB | BUF | vs. NE |
| 21 | Jamien Sherwood | LB | NYJ | at CHI |
| 22 | Eric Wilson | LB | MIN | vs. MIA |
| 23 | Demario Davis | LB | NYJ | at CHI |
| 24 | Nate Landman | LB | LAR | at PHI |
| 25 | Arvell Reese | LB | NYG | vs. ARI |
| 26 | Demetrius Knight Jr. | LB | CIN | vs. JAC |
| 27 | Barrett Carter | LB | CIN | vs. JAC |
| 28 | Akeem Davis-Gaither | LB | IND | at WAS |
| 29 | Drake Thomas | LB | SEA | vs. LAC |
| 30 | Jack Gibbens | LB | ARI | at NYG |
| 31 | Devin Bush Jr. | LB | CHI | vs. NYJ |
| 32 | Zaire Franklin | LB | GB | at TB |
| 33 | Mack Wilson Sr. | LB | ARI | at NYG |
| 34 | Patrick Queen | LB | PIT | at CLE |
| 35 | Christian Elliss | LB | NE | at BUF |
| 36 | Payton Wilson | LB | PIT | at CLE |
| 37 | Daiyan Henley | LB | LAC | at SEA |
| 38 | Sonny Styles | LB | WAS | vs. IND |
| 39 | Josiah Trotter | LB | TB | vs. GB |
| 40 | T.J. Edwards | LB | CHI | vs. NYJ |
| 41 | Drue Tranquill | LB | KC | at LV |
| 42 | Bobby Okereke | LB | CAR | vs. DET |
| 43 | Divine Deablo | LB | ATL | at NO |
| 44 | Jake Hansen | LB | HOU | vs. DAL |
| 45 | Ventrell Miller | LB | JAC | at CIN |
| 46 | Derrick Barnes | LB | DET | at CAR |
| 47 | Alex Anzalone | LB | TB | vs. GB |
| 48 | Andrew Van Ginkel | LB | MIN | vs. MIA |
| 49 | Quincy Williams | LB | CLE | vs. PIT |
| 50 | Dorian Williams | LB | BUF | vs. NE |
| 51 | Dre Greenlaw | LB | SF | vs. DEN |
| 52 | Pete Werner | LB | NO | vs. ATL |
| 53 | T.J. Watt | LB | PIT | at CLE |
| 54 | Dee Winters | LB | DAL | at HOU |
| 55 | Justin Strnad | LB | DEN | at SF |
| 56 | Cedric Gray | LB | TEN | at BAL |
| 57 | Bradley Chubb | LB | BUF | vs. NE |
| 58 | Omar Speights | LB | LAR | at PHI |
| 59 | Dallas Turner | DE | MIN | vs. MIA |
| 60 | Jaishawn Barham | LB | DAL | at HOU |
| 61 | Del’Shawn Phillips | LB | LAC | at SEA |
| 62 | Jaylon Carlies | LB | IND | at WAS |
| 63 | Trenton Simpson | LB | BAL | vs. TEN |
| 64 | Cody Barton | LB | TEN | at BAL |
| 65 | Greg Rousseau | DE | BUF | vs. NE |
| 66 | Frankie Luvu | LB | WAS | vs. IND |
| 67 | Khalil Mack | LB | LAC | at SEA |
| 68 | Abdul Carter | DE | NYG | vs. ARI |
| 69 | Jalyx Hunt | LB | PHI | vs. LAR |
| 70 | Rashan Gary | LB | DAL | at HOU |
| 71 | Alex Highsmith | LB | PIT | at CLE |
| 72 | Josh Hines-Allen | DE | JAC | at CIN |
| 73 | Danielle Hunter | DE | HOU | vs. DAL |
| 74 | Byron Young | DE | LAR | at PHI |
| 75 | Tuli Tuipulotu | DE | LAC | at SEA |
| 76 | Kendal Daniels | S | ATL | at NO |
| 77 | Nick Herbig | LB | PIT | at CLE |
| 78 | Harold Perkins Jr. | LB | ATL | at NO |
| 79 | Lukas Van Ness | DE | GB | at TB |
| 80 | Nik Bonitto | DE | DEN | at SF |
Defensive Back Rankings
| Rank | Player | Pos | Team | Opponent |
|---|---|---|---|---|
| 1 | Kyle Hamilton | S | BAL | vs. TEN |
| 2 | Quentin Lake | S | LAR | at PHI |
| 3 | Budda Baker | S | ARI | at NYG |
| 4 | Derwin James Jr. | S | LAC | at SEA |
| 5 | Jordan Battle | S | CIN | vs. JAC |
| 6 | Dillon Thieneman | S | CHI | vs. NYJ |
| 7 | Amani Hooker | S | TEN | at BAL |
| 8 | Talanoa Hufanga | S | DEN | at SF |
| 9 | Caleb Downs | S | DAL | at HOU |
| 10 | Tykee Smith | S | TB | vs. GB |
| 11 | Jeremy Chinn | S | LV | vs. KC |
| 12 | Kevin Winston Jr. | S | TEN | at BAL |
| 13 | Evan Williams | S | GB | at TB |
| 14 | Jessie Bates III | S | ATL | at NO |
| 15 | Antoine Winfield Jr. | S | TB | vs. GB |
| 16 | Jalen Pitre | S | HOU | vs. DAL |
| 17 | Xavier Watts | S | ATL | at NO |
| 18 | Cooper DeJean | CB | PHI | vs. LAR |
| 19 | Kam Curl | S | LAR | at PHI |
| 20 | Tre’von Moehrig | S | CAR | vs. DET |
| 21 | Nick Emmanwori | S | SEA | vs. LAC |
| 22 | Jaquan Brisker | S | PIT | at CLE |
| 23 | Brandon Jones | S | DEN | at SF |
| 24 | Joshua Metellus | S | MIN | vs. MIA |
| 25 | Xavier McKinney | S | GB | at TB |
| 26 | Devon Witherspoon | CB | SEA | vs. LAC |
| 27 | Cole Bishop | S | BUF | vs. NE |
| 28 | Kevin Byard III | S | NE | at BUF |
| 29 | Kamari Lassiter | CB | HOU | vs. DAL |
| 30 | Cam Bynum | S | IND | at WAS |
| 31 | Alontae Taylor | CB | TEN | at BAL |
| 32 | Grant Delpit | S | CLE | vs. PIT |
| 33 | C.J. Gardner-Johnson | S | BUF | vs. NE |
| 34 | Andrew Wingard | S | ARI | at NYG |
| 35 | Dax Hill | S | CIN | vs. JAC |
| 36 | Chuck Clark | S | DET | at CAR |
| 37 | Michael Taaffe | S | MIA | at MIN |
| 38 | L’Jarius Sneed | CB | KC | at LV |
| 39 | Ji’Ayir Brown | S | SF | vs. DEN |
| 40 | Reed Blankenship | S | HOU | vs. DAL |
| 41 | Byron Murphy Jr. | CB | MIN | vs. MIA |
| 42 | Antonio Johnson | S | JAC | at CIN |
| 43 | Jevon Holland | S | NYG | vs. ARI |
| 44 | Julian Love | S | SEA | vs. LAC |
| 45 | Jalen Ramsey | CB | PIT | at CLE |
| 46 | Jonas Sanker | S | NO | vs. ATL |
| 47 | Marlon Humphrey | CB | BAL | vs. TEN |
| 48 | Tyler Nubin | S | NYG | vs. ARI |
| 49 | Dante Trader Jr. | S | MIA | at MIN |
| 50 | Keisean Nixon | CB | GB | at TB |
| 51 | Justin Reid | S | NO | vs. ATL |
| 52 | Riley Moss | CB | DEN | at SF |
| 53 | Christian Izien | S | DET | at CAR |
| 54 | Dane Belton | S | NYJ | at CHI |
| 55 | Malik Muhammad II | CB | CHI | vs. NYJ |
| 56 | Markquese Bell | S | DAL | at HOU |
| 57 | Jaden Hicks | S | KC | at LV |
| 58 | Dru Phillips | CB | NYG | vs. ARI |
| 59 | Trent McDuffie | CB | LAR | at PHI |
| 60 | Jeremy Reaves | S | WAS | vs. IND |
| 61 | Malaki Starks | S | BAL | vs. TEN |
| 62 | Andre Cisco | S | NYJ | at CHI |
| 63 | Jourdan Lewis | CB | JAC | at CIN |
| 64 | Ronnie Hickman Jr. | S | CLE | vs. PIT |
| 65 | Hezekiah Masses | CB | LV | vs. KC |
| 66 | Chamarri Conner | S | KC | at LV |
| 67 | Marques Sigle | S | SF | vs. DEN |
| 68 | Jaylon Carlies | LB | IND | at WAS |
| 69 | Mansoor Delane | CB | KC | at LV |
| 70 | Lathan Ransom | CB | CAR | vs. DET |
| 71 | Zyon McCollum | CB | TB | vs. GB |
| 72 | Kendal Daniels | S | ATL | at NO |
| 73 | Minkah Fitzpatrick | S | NYJ | at CHI |
| 74 | Justin Walley | CB | IND | at WAS |
| 75 | DaRon Bland | CB | DAL | at HOU |
| 76 | Quan Martin | S | WAS | vs. IND |
| 77 | Keionte Scott | CB | TB | vs. GB |
| 78 | Isaiah Pola-Mao | S | LV | vs. KC |
| 79 | Mike Sainristil | CB | WAS | vs. IND |
| 80 | Bryan Cook | S | CIN | vs. JAC |